Difference between revisions of "Template:YTMNDer Detailed"
From YTMND
m |
|||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {| class="infobox" style="width: 210px;" | + | <includeonly>{| class="infobox" style="width: 210px;" |
! colspan="2" style="text-align: center; background-color: #ddc7c8" | '''<span class="plainlinks">[http://www.ytmnd.com/users/{{{name|{{PAGENAME}}}}} {{{name|{{PAGENAME}}}}}]</span>''' | ! colspan="2" style="text-align: center; background-color: #ddc7c8" | '''<span class="plainlinks">[http://www.ytmnd.com/users/{{{name|{{PAGENAME}}}}} {{{name|{{PAGENAME}}}}}]</span>''' | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[Image:{{{image|Spacer200.gif}}}|200px|pic]] | | colspan="2" style="text-align:center;" | [[Image:{{{image|Spacer200.gif}}}|200px|pic]] | ||
|- | |- | ||
− | | colspan="2" style="text-align:center;" | '''Date of first site'''<br />[http://{{{firstSite|mannotfounddog}}}.ytmnd.com/ {{{ | + | | colspan="2" style="text-align:center;" | '''Date of first site'''<br /><span class="plainlinks">[http://{{{firstSite|mannotfounddog}}}.ytmnd.com/ {{{firstSiteCaption|unknown}}}]</span>, created {{{firstSiteDate|unknown date}}} |
+ | |- | ||
+ | | colspan="2" style="text-align:center;" | '''Joined:''' <br />{{{joinDate|''unknown''}}} | ||
|- | |- | ||
! Avg. site rating: | ! Avg. site rating: | ||
− | | | + | | {{{{{siteAverage|*}}}}} |
|- | |- | ||
− | ! Avg. [http://ytmnd.com/users/{{{name|{{PAGENAME}}}}}/votes | + | ! Avg. <span class="plainlinks">[http://ytmnd.com/users/{{{name|{{PAGENAME}}}}}/votes vote]</span> rate: |
− | | | + | | {{{{{voteAverage|*}}}}} |
|- | |- | ||
| colspan="2" style="text-align: right; font-size: xx-small;" | ...as of {{{date|unknown}}} | | colspan="2" style="text-align: right; font-size: xx-small;" | ...as of {{{date|unknown}}} | ||
Line 21: | Line 23: | ||
*<span class="plainlinks">[http://{{{site3|www}}}.ytmnd.com/ {{{Caption3|{{{site3|see Template:YTMNDer for instructions}}}}}}]</span><br><small>'''Views:''' {{{views3|''unknown''}}}, '''Times faved:''' {{{favs3|''unknown''}}}</small> | *<span class="plainlinks">[http://{{{site3|www}}}.ytmnd.com/ {{{Caption3|{{{site3|see Template:YTMNDer for instructions}}}}}}]</span><br><small>'''Views:''' {{{views3|''unknown''}}}, '''Times faved:''' {{{favs3|''unknown''}}}</small> | ||
*<span class="plainlinks">[http://{{{site4|www}}}.ytmnd.com/ {{{Caption4|{{{site4|see Template:YTMNDer for instructions}}}}}}]</span><br><small>'''Views:''' {{{views4|''unknown''}}}, '''Times faved:''' {{{favs4|''unknown''}}}</small> | *<span class="plainlinks">[http://{{{site4|www}}}.ytmnd.com/ {{{Caption4|{{{site4|see Template:YTMNDer for instructions}}}}}}]</span><br><small>'''Views:''' {{{views4|''unknown''}}}, '''Times faved:''' {{{favs4|''unknown''}}}</small> | ||
− | *<span class="plainlinks">[http://{{{site5|www}}}.ytmnd.com/ {{{Caption5|{{{site5|see Template:YTMNDer for instructions}}}}}}]</span><br><small>'''Views:''' {{{views5|''unknown''}}}, '''Times faved:''' {{{favs5|''unknown | + | *<span class="plainlinks">[http://{{{site5|www}}}.ytmnd.com/ {{{Caption5|{{{site5|see Template:YTMNDer for instructions}}}}}}]</span><br><small>'''Views:''' {{{views5|''unknown''}}}, '''Times faved:''' {{{favs5|''unknown''}}}</small> |
− | |} | + | |- |
+ | | colspan="2" style="text-align:center;" | '''Other info:''' | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | {{{otherinfo|''none''}}} | ||
+ | |}</includeonly><noinclude> | ||
+ | |||
+ | {{YTMNDer Detailed|name=max | ||
+ | |image=Max Avatar.gif | ||
+ | |firstSite=yourethemannowdog | ||
+ | |firstSiteCaption=You're the man now dog.com | ||
+ | |firstSiteDate=July 6th, 2001 | ||
+ | |joinDate=April 6th, 2004 | ||
+ | |date=July 12th, 2006 | ||
+ | |siteAverage=**** | ||
+ | |voteAverage=*** | ||
+ | |site1=yourethemannowdog | ||
+ | |Caption1=You're the man now dog.com | ||
+ | |views1=1500000+ | ||
+ | |favs1=300+ | ||
+ | |site2=cuppycake | ||
+ | |Caption2=CUPPYCAKE GUMDROPS | ||
+ | |views2=1000000+ | ||
+ | |favs2=60+ | ||
+ | |site3=fyad | ||
+ | |Caption3=FYAD | ||
+ | |views3=190000+ | ||
+ | |favs3=30+ | ||
+ | |site4=banned | ||
+ | |Caption4=You're banned idiot! | ||
+ | |views4=450000+ | ||
+ | |favs4=50+ | ||
+ | |site5=dumbdumbdumb | ||
+ | |Caption5=YTMND USers are... | ||
+ | |views5=25000+ | ||
+ | |favs5=40+ | ||
+ | |otherinfo=Is the creator of [[YTMND]] | ||
+ | }} | ||
+ | ==Purpose== | ||
+ | A little more detailed YTMNDer infobox than {{tl|YTMNDer}}. | ||
+ | |||
+ | ==Code== | ||
+ | <pre><nowiki> | ||
+ | {{YTMNDer Detailed|name= | ||
+ | |image= | ||
+ | |firstSite= | ||
+ | |firstSiteCaption= | ||
+ | |firstSiteDate= | ||
+ | |joinDate= | ||
+ | |siteAverage= | ||
+ | |voteAverage= | ||
+ | |date= | ||
+ | |site1= | ||
+ | |Caption1= | ||
+ | |views1= | ||
+ | |favs1= | ||
+ | |site2= | ||
+ | |Caption2= | ||
+ | |views2= | ||
+ | |favs2= | ||
+ | |site3= | ||
+ | |Caption3= | ||
+ | |views3= | ||
+ | |favs3= | ||
+ | |site4= | ||
+ | |Caption4= | ||
+ | |views4= | ||
+ | |favs4= | ||
+ | |site5= | ||
+ | |Caption5= | ||
+ | |views5= | ||
+ | |favs5= | ||
+ | |otherinfo= | ||
+ | }}</nowiki></pre> | ||
+ | |||
+ | ==Fields== | ||
+ | * '''name''' = Username. Will default to the name of the article if none is selected. | ||
+ | * '''image''' = filename of the uploaded image (Image:'''file.jpg'''). It'll automagically resize itself to 200 pixels. | ||
+ | * '''joinDate''' = Date the user joined YTMND. | ||
+ | * '''siteAverage''' = the approximate number of stars their sites get collectively, rounded to the nearest whole number. EG add 35 for a 3.5 rating ({{star|35}}) | ||
+ | * '''voteAverage''' = their average votes (the approximate number of stars they give to other sites). This is on their votes page, just above the vote spread chart. | ||
+ | * '''date''' = the date the above stats were counted. Use today's date if you updated it | ||
+ | * '''site1'''–'''site5''' = Subdomain of their five most famous sites. Captions (optional) should be the title of the ytmnd. If no caption exists, the caption will be the subdomain. | ||
+ | * '''views1'''–'''views5''' = The number of views on the site1–site5 sites. | ||
+ | * '''favs1'''–'''favs5''' = How many users who favorited the site1–site5 sites. | ||
+ | * '''firstSite''' = The subdomain of the first site created. | ||
+ | * '''firstSiteDate''' = Date of the first site. | ||
+ | * '''firstSiteCaption''' = Caption of the first site. | ||
+ | * '''otherinfo''' = Additional info and trivia about yourself | ||
+ | |||
+ | ==Example== | ||
+ | The code below creates the infobox shown. | ||
+ | <pre><nowiki> | ||
+ | {{YTMNDer Detailed|name=max | ||
+ | |image=Max Avatar.gif | ||
+ | |firstSite=yourethemannowdog | ||
+ | |firstSiteCaption=You're the man now dog.com | ||
+ | |firstSiteDate=July 6th, 2001 | ||
+ | |joinDate=April 6th, 2004 | ||
+ | |siteAverage=**** | ||
+ | |voteAverage=*** | ||
+ | |date=July 12th, 2006 | ||
+ | |site1=yourethemannowdog | ||
+ | |Caption1=You're the man now dog.com | ||
+ | |views1=1500000+ | ||
+ | |favs1=300+ | ||
+ | |site2=cuppycake | ||
+ | |Caption2=CUPPYCAKE GUMDROPS | ||
+ | |views2=1000000+ | ||
+ | |favs2=60+ | ||
+ | |site3=fyad | ||
+ | |Caption3=FYAD | ||
+ | |views3=190000+ | ||
+ | |favs3=30+ | ||
+ | |site4=banned | ||
+ | |Caption4=You're banned idiot! | ||
+ | |views4=450000+ | ||
+ | |favs4=50+ | ||
+ | |site5=dumbdumbdumb | ||
+ | |Caption5=YTMND USers are... | ||
+ | |views5=25000+ | ||
+ | |favs5=40+ | ||
+ | |otherinfo=Is the creator of [[YTMND]] | ||
+ | }} | ||
+ | </nowiki></pre> | ||
+ | [[Category:Infoboxes|YTMNDer Detailed]] | ||
+ | </noinclude> |
Latest revision as of 19:55, August 18, 2007
max | |
---|---|
Date of first site You're the man now dog.com, created July 6th, 2001 | |
Joined: April 6th, 2004 | |
Avg. site rating: | |
Avg. vote rate: | |
...as of July 12th, 2006 | |
Notable Sites: | |
| |
Other info: | |
Is the creator of YTMND |
Purpose
A little more detailed YTMNDer infobox than {{YTMNDer}}.
Code
{{YTMNDer Detailed|name= |image= |firstSite= |firstSiteCaption= |firstSiteDate= |joinDate= |siteAverage= |voteAverage= |date= |site1= |Caption1= |views1= |favs1= |site2= |Caption2= |views2= |favs2= |site3= |Caption3= |views3= |favs3= |site4= |Caption4= |views4= |favs4= |site5= |Caption5= |views5= |favs5= |otherinfo= }}
Fields
- name = Username. Will default to the name of the article if none is selected.
- image = filename of the uploaded image (Image:file.jpg). It'll automagically resize itself to 200 pixels.
- joinDate = Date the user joined YTMND.
- siteAverage = the approximate number of stars their sites get collectively, rounded to the nearest whole number. EG add 35 for a 3.5 rating ()
- voteAverage = their average votes (the approximate number of stars they give to other sites). This is on their votes page, just above the vote spread chart.
- date = the date the above stats were counted. Use today's date if you updated it
- site1–site5 = Subdomain of their five most famous sites. Captions (optional) should be the title of the ytmnd. If no caption exists, the caption will be the subdomain.
- views1–views5 = The number of views on the site1–site5 sites.
- favs1–favs5 = How many users who favorited the site1–site5 sites.
- firstSite = The subdomain of the first site created.
- firstSiteDate = Date of the first site.
- firstSiteCaption = Caption of the first site.
- otherinfo = Additional info and trivia about yourself
Example
The code below creates the infobox shown.
{{YTMNDer Detailed|name=max |image=Max Avatar.gif |firstSite=yourethemannowdog |firstSiteCaption=You're the man now dog.com |firstSiteDate=July 6th, 2001 |joinDate=April 6th, 2004 |siteAverage=**** |voteAverage=*** |date=July 12th, 2006 |site1=yourethemannowdog |Caption1=You're the man now dog.com |views1=1500000+ |favs1=300+ |site2=cuppycake |Caption2=CUPPYCAKE GUMDROPS |views2=1000000+ |favs2=60+ |site3=fyad |Caption3=FYAD |views3=190000+ |favs3=30+ |site4=banned |Caption4=You're banned idiot! |views4=450000+ |favs4=50+ |site5=dumbdumbdumb |Caption5=YTMND USers are... |views5=25000+ |favs5=40+ |otherinfo=Is the creator of [[YTMND]] }}