Difference between revisions of "Joke"
From YTMND
Westing1992 (Talk | contribs) m (Reverted edits by Tile (Contribs | Talk | Block); changed back to last version by Westing1992) |
Westing1992 (Talk | contribs) m (I don't see why we need a list of users who've contributed to this fad.) |
||
Line 21: | Line 21: | ||
The fad has been repeated a couple hundred times with only slight variations in the audio. These sites generally receive low ratings, but there is a high degree of variability. For the exact same site, the rating might be anything from a low of a mid-1.0 to a high of a low-4.0. | The fad has been repeated a couple hundred times with only slight variations in the audio. These sites generally receive low ratings, but there is a high degree of variability. For the exact same site, the rating might be anything from a low of a mid-1.0 to a high of a low-4.0. | ||
− | |||
− | |||
[[Category:Noise fads]] | [[Category:Noise fads]] | ||
[[Category:Trolling]] | [[Category:Trolling]] |
Revision as of 17:36, August 29, 2011
Joke |
---|
Original YTMND: A Detailed Analysis of Prop. 23 |
by lacrossestar83 |
October 2, 2009 |
Worthy spinoffs: |
The Joke fad is a Forced_fad by lacrossestar83. The first site was made on October 2nd, 2009 and featured a deceptive title, a flashing image of the word "joke", and Ear_rape. This noise is composed of a Marv scream, a Most_Annoying_Sound_In_The_World scream, and various waveforms.
The fad has been repeated a couple hundred times with only slight variations in the audio. These sites generally receive low ratings, but there is a high degree of variability. For the exact same site, the rating might be anything from a low of a mid-1.0 to a high of a low-4.0.