Difference between revisions of "Tighten Up the Graphics"
From YTMND
(Dumb-ass. Don't include your search quarry in the link.) |
Westing1992 (Talk | contribs) m |
||
Line 20: | Line 20: | ||
The "Tighten up the Graphics" fad is based off a laughably bad commercial from Westwood College Online for their courses in programming video games. The first site was created in early July 2006 with others spawning afterwards. | The "Tighten up the Graphics" fad is based off a laughably bad commercial from Westwood College Online for their courses in programming video games. The first site was created in early July 2006 with others spawning afterwards. | ||
− | + | [http://www.youtube.com/watch?v=j9COTOUH4qU Original video] | |
− | {{stub}}{{fad}} | + | {{stub}}{{fad}} |
+ | [[Category:Commercials]] |
Revision as of 14:17, January 28, 2011
Tighten Up the Graphics |
---|
Original YTMND: |
Tighten Up the Graphics!!1 |
by PMRG |
July 2, 2006 |
Worthy Spinoffs: |
The "Tighten up the Graphics" fad is based off a laughably bad commercial from Westwood College Online for their courses in programming video games. The first site was created in early July 2006 with others spawning afterwards.
- This page is a stub. Make it meaningful and add something to it.