Difference between revisions of "Splitvoter"
From YTMND
Westing1992 (Talk | contribs) m (Reverted edits by NEDMInspector96511999 (Contribs | Talk | Block); changed back to last version by [[User:Westing1992|Westing1992) |
|||
(16 intermediate revisions by 10 users not shown) | |||
Line 3: | Line 3: | ||
== Definition == | == Definition == | ||
− | A Splitvoter is defined as a user who almost exclusively casts a vote of either 1 or 5. This polarized form of voting behaviour results in an average vote rating of around 3 or in more extreme cases, exactly 3 (as shown in the example). | + | A '''Splitvoter''' is defined as a user who almost exclusively casts a vote of either 1 or 5. This polarized form of voting behaviour results in an average vote rating of around 3 or in more extreme cases, exactly 3 (as shown in the example). Many users who are '''Splitvoters''' are often considered to be [[NARV|NARVs]] as well. |
== See also == | == See also == | ||
− | *[[Upvoter]] | + | *[[Upvoter]] - A YTMND user who only (or mostly) votes 5 stars |
− | *[[Downvoter]] | + | *[[Downvoter]] - A YTMND user who only (or mostly) votes 1 star |
− | *[[Midvoter]] | + | *[[Midvoter]] - A YTMND user who only (or mostly) votes 3 stars |
{{stub}} | {{stub}} |
Latest revision as of 08:34, April 19, 2012
Definition
A Splitvoter is defined as a user who almost exclusively casts a vote of either 1 or 5. This polarized form of voting behaviour results in an average vote rating of around 3 or in more extreme cases, exactly 3 (as shown in the example). Many users who are Splitvoters are often considered to be NARVs as well.
See also
- Upvoter - A YTMND user who only (or mostly) votes 5 stars
- Downvoter - A YTMND user who only (or mostly) votes 1 star
- Midvoter - A YTMND user who only (or mostly) votes 3 stars
- This page is a stub. Make it meaningful and add something to it.