|
|
Line 1: |
Line 1: |
− | {{Fad Infobox|name
| + | this isn't NEDM ... check minus. |
− | |img
| + | |
− | |original=marc
| + | |
− | |originalTitle=A Detailed Analysis of Prop. 23
| + | |
− | |orcreator=lacrossestar83
| + | |
− | |ordate=October 2, 2009
| + | |
− | |ordatecat=October 2009
| + | |
− | |spinoff1=hue
| + | |
− | |title1=lacrossestar83 makes a site
| + | |
− | |spinoff2=Idrewit
| + | |
− | |title2=Draw Poland Day
| + | |
− | |spinoff3=sydbarrettjoke
| + | |
− | |title3=syd barrett joke
| + | |
− | |spinoff4=clevelandisrioting
| + | |
− | |title4=CLEVELAND IS RIOTING!!!
| + | |
− | |spinoff5=libertarian
| + | |
− | |title5=libertarian.ytmnd.com
| + | |
− | }}
| + | |
− | | + | |
− | The '''Joke''' fad is a [[Forced_fad]] by {{ytmnduser|lacrossestar83}}. The first site was made on October 2nd, 2009 and featured a deceptive title, a flashing image of the word "joke", and [[Ear_rape]]. This noise is composed of a [[Marv]] scream, a [[Most_Annoying_Sound_In_The_World]] scream, and various waveforms.
| + | |
− | | + | |
− | The fad has been repeated a couple hundred times with only slight variations in the audio. These sites generally receive low ratings, but there is a high degree of variability. For the exact same site, the rating might be anything from a low of a mid-1.0 to a high of a low-4.0.
| + | |
− | | + | |
− | [[Category:Noise fads]]
| + | |
− | [[Category:Trolling]]
| + | |
Revision as of 11:46, April 18, 2012
this isn't NEDM ... check minus.