Difference between revisions of "Joke"
From YTMND
LegoLewedite (Talk | contribs) m (Undo revision 47752 by Westing1992This is standard information in other fad wikis, and this wiki is short as it is. Why censor it?) |
Westing1992 (Talk | contribs) m (Reverted edits by LegoLewedite (Contribs | Talk | Block); changed back to last version by Westing1992) |
||
Line 21: | Line 21: | ||
The fad has been repeated a couple hundred times with only slight variations in the audio. These sites generally receive low ratings, but there is a high degree of variability. For the exact same site, the rating might be anything from a low of a mid-1.0 to a high of a low-4.0. | The fad has been repeated a couple hundred times with only slight variations in the audio. These sites generally receive low ratings, but there is a high degree of variability. For the exact same site, the rating might be anything from a low of a mid-1.0 to a high of a low-4.0. | ||
− | |||
− | |||
[[Category:Noise fads]] | [[Category:Noise fads]] | ||
[[Category:Trolling]] | [[Category:Trolling]] |
Revision as of 20:08, September 4, 2011
Joke |
---|
Original YTMND: A Detailed Analysis of Prop. 23 |
by lacrossestar83 |
October 2, 2009 |
Worthy spinoffs: |
The Joke fad is a Forced_fad by lacrossestar83. The first site was made on October 2nd, 2009 and featured a deceptive title, a flashing image of the word "joke", and Ear_rape. This noise is composed of a Marv scream, a Most_Annoying_Sound_In_The_World scream, and various waveforms.
The fad has been repeated a couple hundred times with only slight variations in the audio. These sites generally receive low ratings, but there is a high degree of variability. For the exact same site, the rating might be anything from a low of a mid-1.0 to a high of a low-4.0.