Difference between revisions of "User:Mik3m"
From YTMND
m |
m |
||
| Line 8: | Line 8: | ||
|siteAverage=fav | |siteAverage=fav | ||
|voteAverage=* | |voteAverage=* | ||
| − | |date= | + | |date=November 2nd, '10 |
| − | |site1= | + | |site1=raep |
| − | |Caption1= | + | |Caption1=JOKE SITE |
| − | |views1= | + | |views1=4,445+ |
| − | |favs1= | + | |favs1=25+ |
|site2=clipse | |site2=clipse | ||
|Caption2=Sh--'s, Bananas | |Caption2=Sh--'s, Bananas | ||
| − | |views2= | + | |views2=27,000+ |
| − | |favs2= | + | |favs2=125+ |
| − | |site3= | + | |site3=publicity |
| − | |Caption3= | + | |Caption3=GIANT MIK3M COMPILATIO... |
| − | |views3= | + | |views3=4245+ |
| − | |favs3= | + | |favs3=15+ |
| − | |site4= | + | |site4=corns |
| − | |Caption4= | + | |Caption4=CORNS AND BEANSBREAD |
| − | |views4= | + | |views4=12,685+ |
| − | |favs4= | + | |favs4=50+ |
| − | |site5= | + | |site5=floatin |
| − | |Caption5= | + | |Caption5=floatin' |
| − | |views5= | + | |views5=220+ |
| − | |favs5= | + | |favs5=5+ |
|otherinfo= My girlfriend is a robot android who I let overheat every night in bed. | |otherinfo= My girlfriend is a robot android who I let overheat every night in bed. | ||
Revision as of 11:45, October 30, 2010
| mik3m | |
|---|---|
| | |
| Date of first site Whoops!!, created August 8th, '06 | |
| Joined: November 27th, '05 | |
| Avg. site rating: | |
| Avg. vote rate: | |
| ...as of November 2nd, '10 | |
| Notable Sites: | |
| |
| Other info: | |
|
My girlfriend is a robot android who I let overheat every night in bed.
Also I just noticed how all over the place my site stats look.
ALSO i'm a detective if anyone is wondering what my job is in real life. | |
I'M GOING TO REVISE THIS SOON LOL
Domain Grabs
I made this partially to rub it in PDE10's face because all his domain grabs suck, so if you're bored or something, here is an extensive list of all the domains I have gathered over the years.
HOLY SHIT

