Difference between revisions of "User:Maplejet"
From YTMND
| Line 1: | Line 1: | ||
| + | {{YTMNDer Infobox|name=maplejet | ||
| + | |join date= October 12, 2004 | ||
| + | |site average=*** | ||
| + | |vote average=*** | ||
| + | |site1=masterchiefidentity | ||
| + | |Caption1=Master Chief Reveals His True Form | ||
| + | |site2=o-rly-owl-jack-o-lantern | ||
| + | |Caption2=O RLY owl Lantern | ||
| + | |site3=terrellowensoneweakness | ||
| + | |Caption3=Terrell Owens had one weakness | ||
| + | |site4=cronosafetynotguaranteed | ||
| + | |Caption4=Crono - Safety Not Guaranteed | ||
| + | |site5=paypalscam | ||
| + | |Caption5=Paypal Accounts to be suspended 1/35/06 | ||
| + | }} | ||
| + | |||
A user not really known for good ytmnds. | A user not really known for good ytmnds. | ||
Revision as of 09:29, September 5, 2006
| maplejet | |
|---|---|
| | |
| Join date October 12, 2004 | |
| Birthdate unknown | |
| Avg. site rating: | |
| Avg. vote rate: | |
| ...as of unknown | |
| Notable Sites: | |
A user not really known for good ytmnds.
I just enjoy looking at them and seeing fads, plus enjoying the ytmnd soundtracks.
More later.