Difference between revisions of "YTMND:API:Methods"
From YTMND
Line 133: | Line 133: | ||
| full | | full | ||
| 5 sites | | 5 sites | ||
− | | | + | | all_sites, favorites, votes, comments |
|- style="background-color:#fbfbfb" | |- style="background-color:#fbfbfb" | ||
|} | |} |
Revision as of 20:35, October 21, 2007
Contents
YTMND API Method List
Make a note here about method inheritance. By calling "sponsors" on the sites interface, you are implicitly going to get "sponsors_summary" as well.
Same goes for "score" and "votes_by_day", "views_summary" and "views_by_day", *_summary etc.
Sites Interface
Methods
Method | Limit per Request | Description |
---|---|---|
assets | 100 sites | Asset information for a site |
citations | 100 sites | Citations for a site |
sponsors | 50 sites | Sponsorships on a site |
favorites | 25 sites | Favorites on a site |
comments | 1 site | Comments on a site |
modifications | 50 sites | Modifications to a site |
views_by_day | 10 sites | Views on a site in a given day |
votes_by_day | 10 sites | Votes on a site in a given day |
Method Groups
Method | Limit per Request | Methods implemented |
---|---|---|
basic | 100 sites | base, assets_thumb, score, views_summary |
extended | 50 sites | base, assets, comments_summary, favorites_summary, sponsors_summary, score, views_summary |
full | 5 sites | base, assets, citations, comments_summary, favorites, sponsors, votes_by_day, views_by_day |
Users Interface
Methods
Method | Limit per Request | Description |
---|---|---|
basic | 5 users | user_id, user_name, signup_date |
popular_sites | 100 users | User's top 5 rated sites |
recent_sites | 100 users | User's last 5 sites |
all_sites | 100 users | All of the user's sites |
recent_comments | 100 users | User's last 5 comments |
comments | 1 user | User's last 25 comments |
vote_spread | 25 users | The total votes made for each of 1, 2, 3, 4, or 5 stars as well as an average. |
votes | 25 users | User's last 30 votes |
recent_favorites | 25 users | User's last 5 favorites |
favorites | 25 users | All of a user's favorites |
Method Groups
Method | Limit per Request | Methods implemented |
---|---|---|
profile | 50 sites | popular_sites, recent_sites, recent_comments |
full | 5 sites | all_sites, favorites, votes, comments |