Difference between revisions of "Señor Data"
(this isn't NEDM ... check minus.) |
Westing1992 (Talk | contribs) m |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Fad Infobox|name=Señor Data | |
+ | |img=senordata.PNG | ||
+ | |original=senordata | ||
+ | |originalTitle=señor data gets spooked | ||
+ | |orcreator=LegoLewdite | ||
+ | |ordate=December 6, 2010 | ||
+ | |ordatecat=December 2010 | ||
+ | |spinoff1=eyewitness | ||
+ | |title1=Señor Data witnesses a crime | ||
+ | |spinoff2=senordataheadshot | ||
+ | |title2=Señor Data Commits a Crime | ||
+ | |spinoff3=immigrate | ||
+ | |title3=Señor Data Immigrates | ||
+ | |spinoff4=senordatawatchesandwaits | ||
+ | |title4=Señor Data keeps score | ||
+ | |spinoff5=datawilson | ||
+ | |title5=Señor Data and his neighbor | ||
+ | |music1=Buenos Tardes Amigo | ||
+ | |band1=Ween | ||
+ | |m1md5=9e3fda6c6f696b42f17d08035d0289b4 | ||
+ | }} | ||
+ | |||
+ | '''Señor Data''' is a fad centered around the Star Trek character Data who, dressed as a Mexican bandito, peers over a wall before ducking back behind it, usually due to uncomfortable situations. | ||
+ | |||
+ | The fad comes from an episode of "Star Trek: The Next Generation" called "A Fistful of Datas" during which a western-themed virtual simulation becomes populated by multiple characters with Data's likeness due to a glitch. The particular character that Señor Data comes from appears just a few times briefly on the top of a building during the episode's climax. The original site's creator, LegoLewdite, spliced together a couple of these scenes (also reversing one) to create the continuous effect of Data getting "spooked." | ||
+ | |||
+ | Early spin-off sites served to fill in what might have spooked Señor Data, but subsequent permutations have broadened the fad's scope beyond the typical insert-something-here formula. | ||
+ | |||
+ | == See Also == | ||
+ | {{search|Señor Data}}<BR> | ||
+ | [http://memory-alpha.org/wiki/A_Fistful_of_Datas A Fistful of Datas entry on Memory Alpha] | ||
+ | |||
+ | {{stub}} | ||
+ | {{tv}} | ||
+ | [[Category: Star Trek]] |
Latest revision as of 17:21, May 23, 2012
Señor Data |
---|
Original YTMND: señor data gets spooked |
by LegoLewdite |
December 6, 2010 |
Worthy spinoffs: |
Used Music: |
|
Señor Data is a fad centered around the Star Trek character Data who, dressed as a Mexican bandito, peers over a wall before ducking back behind it, usually due to uncomfortable situations.
The fad comes from an episode of "Star Trek: The Next Generation" called "A Fistful of Datas" during which a western-themed virtual simulation becomes populated by multiple characters with Data's likeness due to a glitch. The particular character that Señor Data comes from appears just a few times briefly on the top of a building during the episode's climax. The original site's creator, LegoLewdite, spliced together a couple of these scenes (also reversing one) to create the continuous effect of Data getting "spooked."
Early spin-off sites served to fill in what might have spooked Señor Data, but subsequent permutations have broadened the fad's scope beyond the typical insert-something-here formula.
See Also
Señor Data YTMNDs
A Fistful of Datas entry on Memory Alpha
- This page is a stub. Make it meaningful and add something to it.