Difference between revisions of "Right Now It's YTMND"
From YTMND
Westing1992 (Talk | contribs) m (Reverted edits by NEDMInspector96511999 (Contribs | Talk | Block); changed back to last version by [[User:Westing1992|Westing1992) |
|||
(17 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{Site Infobox|name=Right Now It's YTMND | {{Site Infobox|name=Right Now It's YTMND | ||
− | | | + | |image=rightnow.jpg |
|subdomain=rightnow | |subdomain=rightnow | ||
|creator=syncan | |creator=syncan | ||
Line 11: | Line 11: | ||
'''Right Now It's YTMND''' is an YTMND created by user [[syncan]]. The YTMND was a parody of artist Van Halen's "Right Now" music video and featured a variety of YTMND [[fads]] set against the videos underlying message and music. | '''Right Now It's YTMND''' is an YTMND created by user [[syncan]]. The YTMND was a parody of artist Van Halen's "Right Now" music video and featured a variety of YTMND [[fads]] set against the videos underlying message and music. | ||
− | == External links == | + | This was not the first attempt at a parody of the Right Now music video on ytmnd, but it was the most successful, taking in a 4.47 rating, over 500,000 views, 8,000 votes, and 300 favs. |
− | [http://youtube.com/watch?v= | + | |
+ | ==External links== | ||
+ | ===Original=== | ||
+ | * [http://youtube.com/watch?v=WCkQZOnCN3k Van Halen's "Right Now" Music Video] | ||
− | |||
− | |||
{{stub}} | {{stub}} | ||
[[Category:Hall of Fame]] | [[Category:Hall of Fame]] | ||
+ | [[Category:Popular YTMNDs]] |
Latest revision as of 08:35, April 19, 2012
Right Now It's YTMND | |
---|---|
Creator: | syncan |
Created on: | January 30th, 2006 |
Sound origin: | Van Halen - Right Now |
Image origin: | me |
Profile |
Right Now It's YTMND is an YTMND created by user syncan. The YTMND was a parody of artist Van Halen's "Right Now" music video and featured a variety of YTMND fads set against the videos underlying message and music.
This was not the first attempt at a parody of the Right Now music video on ytmnd, but it was the most successful, taking in a 4.47 rating, over 500,000 views, 8,000 votes, and 300 favs.
External links
Original
- This page is a stub. Make it meaningful and add something to it.