Difference between revisions of "User:Nalktest"
From YTMND
(→NALKTEST) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | {{YTMNDer Detailed|name=Nalktest | ||
+ | |image=Nalktest.jpg | ||
+ | |firstSite=vansisemo | ||
+ | |firstSiteCaption=LOL? Not Emo? | ||
+ | |firstSiteDate=June 21, 2006 | ||
+ | |joinDate=January 18, 2006 | ||
+ | |siteAverage=**** | ||
+ | |voteAverage=**** | ||
+ | |date=August 11, 2007 | ||
+ | |site1=catunit | ||
+ | |Caption1=The Internets C.A.T. Unit (Edit) | ||
+ | |views1=4,067 | ||
+ | |favs1=21 | ||
+ | |site2=honiisstillazn | ||
+ | |Caption2=Doki Doki AZN Honi | ||
+ | |views2=1,021 | ||
+ | |favs2=2 | ||
+ | |site3=omgwtfpenguin | ||
+ | |Caption3=Doki Doki Penguin Land?! | ||
+ | |views3=429 | ||
+ | |favs3=1 | ||
+ | |site4=wannabemofo | ||
+ | |Caption4=What Did Maynard Say To The Jamaican? | ||
+ | |views4=841 | ||
+ | |favs4=0 | ||
+ | |site5=vansisemo | ||
+ | |Caption5=LOL? Not Emo? | ||
+ | |views5=308 | ||
+ | |favs5=0 | ||
+ | |otherinfo=Pout, like a tyguh! | ||
+ | }} | ||
+ | |||
== NALKTEST == | == NALKTEST == | ||
Line 7: | Line 39: | ||
− | |||
− | |||
Latest revision as of 16:26, August 11, 2007
Nalktest | |
---|---|
Date of first site LOL? Not Emo?, created June 21, 2006 | |
Joined: January 18, 2006 | |
Avg. site rating: | |
Avg. vote rate: | |
...as of August 11, 2007 | |
Notable Sites: | |
| |
Other info: | |
Pout, like a tyguh! |
NALKTEST
YOU THINK I TALK THIS WAY JUST CAUSE I SMOKE TWELVE PACKS A DAY? NO ITS CAUSE I SUCK SO MUCH DICK!
GO EAT A DYICK!