Difference between revisions of "User:Centralbandit"
Line 1: | Line 1: | ||
− | + | {{YTMNDer Infobox|name=centralbandit | |
+ | |image=Centralbandit.jpg | ||
+ | |join date=January 12, 2006 | ||
+ | |site average=** | ||
+ | |vote average=** | ||
+ | |date=January 28, 2007 | ||
+ | |site1=ytmndpopularincanada | ||
+ | |Caption1=Ytmnd is more popular in canada? | ||
+ | |site2=findatittie | ||
+ | |Caption2=Find a (o)(o)! | ||
+ | |site3=yiddishcuphaley | ||
+ | |Caption3=Someone Gave it To Haley! | ||
− | + | }} | |
+ | |||
+ | ==== The Beginning ==== | ||
− | I | + | I joined ytmnd on January 12th, 2006. I was inspired to join because of the internet war on ebaumsworld over the lindsay lohan stolen image. It was probably a mistake on my part to even sign up for the site, as I spend a countless amount of time on ytmnd everyday voting on sites. |
− | + | <br> | |
+ | === The Dew Army === | ||
− | + | I enjoyed the Dew Army contest and believe ytmnd should have more user contests. | |
− | I | + | <br> |
+ | === Voting === | ||
+ | |||
+ | Once bitten by the ytmnd bug I began to vote like crazy. I am currently the 3rd highest vote total on the site, as of 1/28/2007. | ||
+ | |||
+ | To date (1/28/07), centralbandit has voted accordingly: | ||
+ | |||
+ | {{*}} 6607<br> | ||
+ | {{**}} 9910<br> | ||
+ | {{***}} 13586<br> | ||
+ | {{****}} 2723<br> | ||
+ | {{*****}} 306<br> | ||
+ | |||
+ | {{fav}} 113<br> | ||
+ | |||
+ | Average Rating: 2.4<br> | ||
+ | Vote Total: 33132 | ||
+ | Anything I 5 I try to fav, but it's hard to dig through all of my votes. | ||
+ | <br> | ||
+ | === The Upvoter/Downvoter Debate === | ||
+ | |||
+ | I think there is an equal problem amongst upvoters as compared to downvoters, and don't see why downvoters are treated with much harsher punishments or have a greater outcry. | ||
+ | <br> | ||
+ | === Commenting === | ||
+ | |||
+ | At first I didn't really like to comment on sites at first because of the e-venge voters. Now as becoming a more seasoned ytmnder and after seeing a lot of crap, I just don't care anymore. | ||
+ | |||
+ | <br> | ||
+ | {{user 06}} | ||
+ | {{user fairvoter}} | ||
+ | {{user yayfads}} | ||
+ | {{user n64}} | ||
+ | {{user male}} | ||
+ | {{user US}} | ||
+ | |||
+ | <br> | ||
+ | {{profile|centralbandit}} |
Revision as of 13:56, January 28, 2007
centralbandit | |
---|---|
Join date January 12, 2006 | |
Birthdate unknown | |
Avg. site rating: | |
Avg. vote rate: | |
...as of January 28, 2007 | |
Notable Sites: | |
The Beginning
I joined ytmnd on January 12th, 2006. I was inspired to join because of the internet war on ebaumsworld over the lindsay lohan stolen image. It was probably a mistake on my part to even sign up for the site, as I spend a countless amount of time on ytmnd everyday voting on sites.
The Dew Army
I enjoyed the Dew Army contest and believe ytmnd should have more user contests.
Voting
Once bitten by the ytmnd bug I began to vote like crazy. I am currently the 3rd highest vote total on the site, as of 1/28/2007.
To date (1/28/07), centralbandit has voted accordingly:
Average Rating: 2.4
Vote Total: 33132
Anything I 5 I try to fav, but it's hard to dig through all of my votes.
The Upvoter/Downvoter Debate
I think there is an equal problem amongst upvoters as compared to downvoters, and don't see why downvoters are treated with much harsher punishments or have a greater outcry.
Commenting
At first I didn't really like to comment on sites at first because of the e-venge voters. Now as becoming a more seasoned ytmnder and after seeing a lot of crap, I just don't care anymore.
Oh my god! This user still plays the NINTENDO SIXTY FOUR!!!. |