Difference between revisions of "User:Puphles"
From YTMND
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{YTMNDer Infobox|name=Puphles |
| + | |join date=August 11, 2005 | ||
| + | |site average=*** | ||
| + | |vote average=**** | ||
| + | |date=January 1, 2007 | ||
| + | |site1=oblivionfails | ||
| + | |Caption1=Oblivion fails at logic | ||
| + | |site2=thesystemsdown | ||
| + | |Caption2=The System is Down, yo. | ||
| + | |site3=wiigoodtime | ||
| + | |Caption3=Reggie tells us what the Wii is really about | ||
| + | |site4=ptkfgsroot2 | ||
| + | |Caption4=PTKFGS: 1.4142135623730950... | ||
| + | |site5=wegotsussomesnakes | ||
| + | |Caption5=We gots snakes | ||
| + | }} | ||
| + | |||
I don't really have anything to say. | I don't really have anything to say. | ||
| + | |||
| + | {{user 05}}{{user magicword}}{{user ptkfgs}} | ||
Latest revision as of 11:19, January 6, 2007
| Puphles | |
|---|---|
| | |
| Join date August 11, 2005 | |
| Birthdate unknown | |
| Avg. site rating: | |
| Avg. vote rate: | |
| ...as of January 1, 2007 | |
| Notable Sites: | |
I don't really have anything to say.
| |
This user said the magic word! |
| |
This user knows how to Punch the keys for gods sake! |