Difference between revisions of "User:Claremonster"
From YTMND
Claremonster (Talk | contribs) |
Claremonster (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | {{YTMNDer Infobox|name=Claremonster | ||
| + | |join date=March 22, 2007 | ||
| + | |birth date=June 14, 1990 | ||
| + | |site average=*** | ||
| + | |vote average=**** | ||
| + | |date=April 29, 2009 | ||
| + | |site1=clipdance | ||
| + | |Caption1=Clippet's Retirement | ||
| + | |site2=waitingfortatsunokovcapcombutnoafucksmeagain | ||
| + | |Caption2=Scrawling Around The Dorm With A Dry Erase Marker | ||
| + | |site3=arousedhat | ||
| + | |Caption3=Link Rubs Ezlo the Right Way | ||
| + | |site4=somethingismissing | ||
| + | |Caption4=The internet lost what fits | ||
| + | |site5=iwanttobeaseagull | ||
| + | |Caption5=Scene from a Dream | ||
| + | }} | ||
| + | |||
== SHIT NOBODY CARES ABOUT == | == SHIT NOBODY CARES ABOUT == | ||
Revision as of 00:49, April 29, 2009
| Claremonster | |
|---|---|
| | |
| Join date March 22, 2007 | |
| Birthdate June 14, 1990 | |
| Avg. site rating: | |
| Avg. vote rate: | |
| ...as of April 29, 2009 | |
| Notable Sites: | |
SHIT NOBODY CARES ABOUT
I've visited the site since mid 2005, but joined up in 2007, and since then have made 13-15 sites of my own. I still don't possess skills that allow me to use my ideas the way I'd like, but so far I can claim that of my sites, none are below a two and none are at a four. Basically, I'm a perfect medium.
USERBAWKSEZ OH GODDAMN
| |
This user has epic love for PACARD, and rooted for him in the bobsled competition. |
| |
This user is a 'proud' owner of the YTMND Soundtrack. |