Difference between revisions of "User:NuclearBastard"
From YTMND
| Line 1: | Line 1: | ||
| + | {{YTMNDer|name=NuclearBastard | ||
| + | |image=NuclearBastard.jpg | ||
| + | |join date=December 16, 2005 <!-- http://www.ytmnd.com/users/nuclearbastard --> | ||
| + | |site average=**** | ||
| + | |vote average=***** | ||
| + | |date=July 1st, 2006 | ||
| + | |site1=tubgirl-blind | ||
| + | |Caption1=Tubgirl For The Blind (SFW) | ||
| + | |site2=orlymastersystem | ||
| + | |Caption2=O RLY Master System | ||
| + | |site3=rmogmrinternetwebsiteupvoterguy | ||
| + | |Caption3=RMOG: Mr Internet Website Upvoter Guy! | ||
| + | |site4=jackbauersvcr | ||
| + | |Caption4=Jack Bauers VCR | ||
| + | |site5=syncantheman | ||
| + | |Caption5=Syncan Is An Awesome God | ||
| + | }} | ||
| + | |||
The coolest bastard in the world. | The coolest bastard in the world. | ||
| + | |||
| + | {{Profile|NuclearBastard}} | ||
Revision as of 23:15, July 1, 2006
| NuclearBastard | |
|---|---|
| | |
| Join date December 16, 2005 | |
| Birthdate unknown | |
| Avg. site rating: | |
| Avg. vote rate: | |
| ...as of July 1st, 2006 | |
| Notable Sites: | |
The coolest bastard in the world.
NuclearBastard has a YTMND profile