Difference between revisions of "User:That953rdguy"
From YTMND
That953rdguy (Talk | contribs) (FINESH) |
That953rdguy (Talk | contribs) (FINESH REAL-E) |
||
| Line 1: | Line 1: | ||
| + | I MADE THIS WIKI IN A WEEK TOPS: | ||
HEY I LIKE YTMND SIGHTS FUNNAY6. THis IS THE ONLY SIGHT I GO 2wO 4 GD LARFS YTMND ROKS MY HEAD BRAIN, CHEERS 4OUR THEE GD TIMES, ENJOY MI SITES TOOO. NEWR ONES R STUPID FUN-E (NOT SO RETARDED ITS NOT FUN-E THOUGH- I THNKS..), OLDER ONES AR NORM FUN-E AND 1 IS RATE SERIOUS. | HEY I LIKE YTMND SIGHTS FUNNAY6. THis IS THE ONLY SIGHT I GO 2wO 4 GD LARFS YTMND ROKS MY HEAD BRAIN, CHEERS 4OUR THEE GD TIMES, ENJOY MI SITES TOOO. NEWR ONES R STUPID FUN-E (NOT SO RETARDED ITS NOT FUN-E THOUGH- I THNKS..), OLDER ONES AR NORM FUN-E AND 1 IS RATE SERIOUS. | ||
{{YTMNDer|name=That953rdguy | {{YTMNDer|name=That953rdguy | ||
| Line 5: | Line 6: | ||
|site average=**** | |site average=**** | ||
|vote average=**** | |vote average=**** | ||
| + | |date=2007-06-13 | ||
|site1=leekaplanwins | |site1=leekaplanwins | ||
|Caption1=Lee Kaplan finally reaches his true potential | |Caption1=Lee Kaplan finally reaches his true potential | ||
| Line 16: | Line 18: | ||
|Caption5=I MADE THIS IN A WEEK TOPS: THE FOU4THS LEVOLS | |Caption5=I MADE THIS IN A WEEK TOPS: THE FOU4THS LEVOLS | ||
}} | }} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ---- | ||
| + | {{user connery}} | ||
| + | {{user 06}} | ||
| + | {{user yayfads}} | ||
| + | {{user soundtrack}} | ||
| + | {{user male}} | ||
| + | {{user UK}} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | == '''That953rdguy's Favourite Sites''' == | ||
| + | |||
| + | <table border =0> | ||
| + | <tr><td><ul> | ||
| + | <li>[http://AAAAAAAAAAAAAAAAAAAAH.ytmnd.com/ KHAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA...] by [[User:mattdh12]]</li> | ||
| + | <li>[http://eeuauaughhhuauaahh.ytmnd.com.ytmnd.com/ Arnold shares his deepest feelings] by [[User:AndySavage]]</li> | ||
| + | <li>[http://wonkaexlax.ytmnd.com/ Wonka's Laxatives] by [[User:Trev-MUN]]</li> | ||
| + | <li>[http://homersepicproblem.ytmnd.com/ Homer has an Epic problem] by [[User:wisdumcube]]</li> | ||
| + | <li>[http://mm3choppa.ytmnd.com/ Megaman 3 GET TO THE CHOPPA!] by [[User:cycopl]]</li> | ||
| + | <li>[http://nedmacapellaextended.ytmnd.com/ Sad Clown Choir: NEDM Acapella Extended Mix] by [[User:dragfyre]]</li> | ||
| + | <li>[http://ODETOTJOY.ytmnd.com/ YTMDN REMINX PROJECT SUMNISSION] by [[User:Adverb]]</li> | ||
| + | <li>[http://SCIENTOLOGYS.ytmnd.com/ THE L RON HUBBARD AND XENU GO ON THE SPACE PLANES WITH TOM CRUISE] by [[User:Adverb]]</li> | ||
| + | <li>[http://cloudsong.ytmnd.com/ I OWN THE VNBOARDS!!] by [[User:ava11]]</li> | ||
| + | <li>[http://testingapattymeltlol.ytmnd.com/ Tighten Up the GIRAFFEix] by [[User:dunsparce]]</li> | ||
| + | </ul></td> | ||
Revision as of 16:44, June 13, 2007
I MADE THIS WIKI IN A WEEK TOPS: HEY I LIKE YTMND SIGHTS FUNNAY6. THis IS THE ONLY SIGHT I GO 2wO 4 GD LARFS YTMND ROKS MY HEAD BRAIN, CHEERS 4OUR THEE GD TIMES, ENJOY MI SITES TOOO. NEWR ONES R STUPID FUN-E (NOT SO RETARDED ITS NOT FUN-E THOUGH- I THNKS..), OLDER ONES AR NORM FUN-E AND 1 IS RATE SERIOUS.
| That953rdguy | |
|---|---|
| | |
| Join date 2006-02-09 | |
| Birthdate unknown | |
| Avg. site rating: | |
| Avg. vote rate: | |
| ...as of 2007-06-13 | |
| Notable Sites: | |
| |
This user is a 'proud' owner of the YTMND Soundtrack. |